... Search ...

Abusers

Macro

# Character Status Abuse Count
1 gjs111 [Ban period has ended] 2
2 DarkMagician [Ban period has ended] 2
3 EKeNaS [Ban period has ended] 1
4 ella [Ban period has ended] 1
5 Energy [Ban period has ended] 1
6 BloodRose [Ban period has ended] 1
7 Jonathan [Ban period has ended] 1
8 KazumiNat [Ban period has ended] 1
9 KilluaZoldyck [Ban period has ended] 1
10 LaOngFhun [Ban period has ended] 1
11 Lilpussyz [Ban period has ended] 1
12 MaWa [Ban period has ended] 1
13 MMORPG [Ban period has ended] 1
14 MoonLight [Ban period has ended] 1
15 oPullOPTioNo [Ban period has ended] 1
16 pppp [Ban period has ended] 1
17 Sendai [Ban period has ended] 1
18 Steff666 [Ban period has ended] 1
19 TheProblemChild [Ban period has ended] 1
20 ThuyLinhNhi [Ban period has ended] 1
21 VietNamNo11111 [Ban period has ended] 1
22 WuHanLJ [Ban period has ended] 1
23 xAsuna [Ban period has ended] 1
24 zise [Ban period has ended] 1
25 BacSilog [Banned] 1
26 Desk [Banned] 1
27 diedi [Banned] 1
28 erere [Banned] 1
29 Fujewo [Banned] 1
30 hjguygtu [Banned] 1
31 npss [Banned] 1

# Character Ban Period Restore Date Abuse Time
1 ThuyLinhNhi 3 Day(s) 2024-11-14 21:16:51 2024-11-11 21:17:31
2 EKeNaS 3 Day(s) 2024-11-08 06:24:43 2024-11-05 06:25:01
3 WuHanLJ 3 Day(s) 2024-11-08 06:16:19 2024-11-05 06:16:44
4 MaWa 3 Day(s) 2024-11-08 06:14:21 2024-11-05 06:14:53
5 Desk 3,652 Day(s) 2034-10-26 19:10:09 2024-10-26 19:10:38
6 hjguygtu 3,652 Day(s) 2034-10-26 19:02:25 2024-10-26 19:02:43
7 erere 3,652 Day(s) 2034-10-26 19:00:52 2024-10-26 19:01:14
8 diedi 3,652 Day(s) 2034-10-26 18:58:13 2024-10-26 18:58:38
9 npss 3,652 Day(s) 2034-10-26 18:55:42 2024-10-26 18:56:10
10 BacSilog 3,652 Day(s) 2034-10-26 18:51:13 2024-10-26 18:51:39
11 Fujewo 3,652 Day(s) 2034-10-26 18:43:04 2024-10-26 18:48:37
12 ella 3 Day(s) 2024-10-24 06:31:59 2024-10-21 06:32:21
13 zise 3 Day(s) 2024-10-24 06:30:17 2024-10-21 06:30:50
14 BloodRose 3 Day(s) 2024-10-24 06:27:27 2024-10-21 06:28:34
15 Energy 3 Day(s) 2024-10-24 06:25:26 2024-10-21 06:26:23
16 LaOngFhun 3 Day(s) 2024-10-20 21:09:00 2024-10-17 21:09:47
17 MMORPG 3 Day(s) 2024-10-19 22:31:00 2024-10-16 22:41:41
18 Steff666 3 Day(s) 2024-10-19 22:31:00 2024-10-16 22:38:42
19 DarkMagician 7 Day(s) 2024-10-23 22:30:00 2024-10-16 22:31:01
20 TheProblemChild 3 Day(s) 2024-10-19 22:16:00 2024-10-16 22:16:29
21 Jonathan 3 Day(s) 2024-10-19 22:14:00 2024-10-16 22:15:28
22 gjs111 3 Day(s) 2024-10-17 20:40:00 2024-10-14 20:43:16
23 gjs111 3 Day(s) 2024-10-17 20:40:00 2024-10-14 20:42:20
24 oPullOPTioNo 3 Day(s) 2024-10-17 20:40:00 2024-10-14 20:42:16
25 Sendai 3 Day(s) 2024-10-17 20:40:00 2024-10-14 20:42:10
26 KilluaZoldyck 3 Day(s) 2024-10-17 20:40:00 2024-10-14 20:42:06
27 VietNamNo11111 3 Day(s) 2024-10-17 20:40:00 2024-10-14 20:42:00
28 KazumiNat 3 Day(s) 2024-10-17 20:40:00 2024-10-14 20:41:52
29 Lilpussyz 3 Day(s) 2024-10-17 20:40:00 2024-10-14 20:41:42
30 pppp 3 Day(s) 2024-10-15 19:13:00 2024-10-12 19:14:12
31 MoonLight 3 Day(s) 2024-10-15 18:31:00 2024-10-12 18:31:31
32 DarkMagician 3 Day(s) 2024-10-15 04:37:20 2024-10-12 04:37:46
33 xAsuna 3 Day(s) 2024-10-15 04:35:45 2024-10-12 04:36:18
Connect With Us

Stay Connected

Backlinks